| 1 Oral Mucosa.pdf ppt | | |
| 2 Embryology 1.pdf color (updated) | | |
| 3 Embryology 2.pdf color | | |
| 4 Embryology 3.pdf color | | |
| 5 Embryology 4.pdf color | | |
| 6 Embryology 5.pdf color | | |
| 7 Head & Neck.ppt | | |
| 8 Tooth Development.pdf ppt | | |
| 9 Bone.ppt | | |
| 10 Enamel 1.ppt | | |
| 11 Enamel 2.ppt | | |
| 12 Enamel vs. Dentin Handout (doc) | | |
| 12 Enamel vs. Dentin.ppt | | |
| 13 Dentin 2.ppt | | |
| 14 Periodontium.ppt | | |
| 15 Tooth Eruption.ppt | | |
| 16 Salivary Glands.ppt | | |
| 17 TMJ.ppt | | |
| 18 Repair and Regeneration.ppt | | |
| 19 Genetics Intro (Dr. Oetting).ppt | | |
| 21 Single Gene Mutations I.ppt | | |
| 22 Single Gene Mutations II.ppt | | |
| 23 Genetics Disorders.pdf | | |
| 24 Genetics and Oral Cancer.pdf | | |
| 25 Genetic Risk Factors for Periodontitis.pdf | | |
| 26 Genetics Dr. Oetting_2.pdf | | |
27 Cleft Lip and Cleft Palate.pdf source and copyright:School Of Dentistry University Of Minnesota
|
No comments:
Post a Comment